***Please note--we have left the 2020 schedule up to allow riders to see our basic schedule format. Times and locations will change slightly for 2021, but you can count on a Thursday afternoon start and a Sunday early afternoon finish. Please stay tuned for updates.***
2020 Pikes Peak APEX
September 24-27, 2020
Packet Pick-up
Location
210 USA Cycling Point
Colorado Springs, CO 80919
Details
Pick-up Time | Last Name |
---|---|
1:00 - 1:59 PM | Last names starting with A-G |
2:00 - 2:59 PM | Last names starting with H-M |
3:00 - 3:59 PM | Last names starting with N-S |
4:00 - 5:00 PM | Last names starting with T-Z |
Stage 1: Palmer Park, presented by Heuberger Subaru
Location
3650 Maizeland Road
Colorado Springs, CO 80909
Details
Time | Event |
---|---|
10:00 AM | Packet Pickup open to remaining riders |
12:00 PM | Course marked for pre-ride |
1:40 PM | Rider staging begins |
2:00 PM | First rider off |
4:45 PM | Approximate last rider in |
5:00 PM | Podium ceremony for 1st place male and female riders |
Stage 2: Rampart, presented by ASSOS USA
Location
Garden of the Gods Trading Post
324 Beckers Lane
Manitou Springs, CO 80829
Details
Time | Event |
---|---|
7:40 AM | Wave staging begins |
8:00 AM | First wave starts |
8:20 AM | Approximate departure of last rider from start line |
11:00 AM | Approximate arrival of top riders at finish line (30-minute coast back to start line) |
11:20 AM | Cutoff time for last rider to make it to Aid Station 2 (mile 19.4) |
12:30 PM | Podium ceremony at start line for 1st place male and female riders |
02:45 PM | Approximate arrival of last riders on course to finish line |
Stage 3: Gold Camp, presented by Circa Real Estate Group
Location
Bear Creek Park/Norris-Penrose Center
1045 W Lower Gold Camp Road
Colorado Springs, CO 80905
Details
Time | Event |
---|---|
7:40 AM | Wave staging begins |
8:00 AM | First wave starts |
8:20 AM | Approximate departure of last rider from start line |
10:45 AM | Approximate arrival of top riders at finish line (20-minute coast back to start line) |
11:00 AM | Cutoff time for last rider to make it to Aid Station 2 (mile 15.4) |
12:00 PM | Podium ceremony at start line for 1st place male and female riders |
02:00 PM | Approximate arrival of last riders on course to finish line |
Stage 4: High Drive, presented by LART
Location
Bear Creek Park/Norris-Penrose Center
1045 W Lower Gold Camp Road
Colorado Springs, CO 80905
Details
Time | Event |
---|---|
7:40 AM | Wave staging begins |
8:00 AM | First wave starts |
8:20 AM | Approximate departure of last rider from start line |
9:45 AM | Approximate arrival of top riders at finish line (20-minute coast back to start line) |
10:45 AM | Cutoff time for last rider to arrive at Gold Camp/High Drive parking area |
11:30 AM | Approximate arrival of last riders on course to finish line |
12:00 PM | Podium ceremony for top three overall riders (men and women) and top three riders from all age groups |